Riken FI-8000 Anesthetic Gas Indicator
Harga : CALL
Barang Indent 1 – 2 bulan
Product Description
WARRANTY: One Year
ACCESSORIES INCLUDED: Sampling Tube, Carrying Strap, Calibration Certificate, Operator Manual, Absorption Chamber
SPECIFICATIONS:
Model | FI-8000 | ||
Measuring principle | Optical interferometric method | ||
Measuring gas | Refer to the 3rd page. | ||
Indication accuracy | Within ±3% (at constant temperature)※ | ||
Type | TYPE P-□□-□□ | ||
Sampling method | Pump suction type | ||
Self-diagnosis function | Low battery, Low light , Low contrast, abnormal atmospheric pressure and abnormal temperature | ||
Display | LCD digital (7-segment value display + code + 20 segment word x 2 lines) | ||
Each display | Measuring gas, gas concentration , measuring unit and battery capacity reminder | ||
Power source | Alkaline battery pack(AA size battery x 3 pcs)(standard)Or, Lithium ion battery(optional) | ||
Ingress proof rating | IP67 equivalent | ||
Ambient humidity & temp | Temperature : -20~50℃, Humidity : Below 95%RH(Non-condensing) | ||
Dimensions | Approx. 154(W)×127(H)×81(D)mm | ||
Weight | Approx. 1.1kg (including alkaline batteries)Approx. 1.2kg (including lithium ion batteries) | ||
Explosion proof | Intrinsically safe(ExiaⅡCT4)(ATEX pending) | ||
Continuous operation | Above 12 hrs(for alkaline battery use)Above 18 hrs(for lithium ion battery use)
(25℃ with no back light on) |
Above 16 hrs(for alkaline battery use)Above 24 hrs(for lithium ion battery use)
(25℃ with no back light on) |
|
External output | IrDA(for data logging) | ||
Function | Data logging , atmospheric pressure correction, temp compensation |